**The names in bold denote the champion from the respective year.
Section PGA Professional Championship | Section Senior PGA Professional Championship | Section Assistant PGA Professional Championship | |
2022 |
Reg Adams | Emlyn Aubrey | Adam Manuel |
Joseph Hanko | Reed Hughes | ||
Kyle Ramey | |||
2021 |
Kyle Ramey | Jake Narro | Josh Carnes |
Marshall Saxon | Blaine Patin | Dustin Diez | |
Greg Sonnier | |||
2020 |
Reg Adams | Reg Adams | Chelso Barrett |
Nick Bailes | Reed Hughes | Kyle Ellis | |
Kyle Ramey | |||
Greg Sonnier | |||
2019 |
Drew Goff | Emlyn Aubrey | Chelso Barrett |
Blake Hatfield | Reed Hughes | ||
Kyle Ramey | Bob Wolcott | ||
Greg Sonnier | |||
2018 |
Craig Campo | Cliff Bailey | Nic Ishee |
Jake Narro | Blaine Patin | Kyle Dobbs | |
Kyle Ramey | |||
Greg Sonnier | |||
2017 |
Reg Adams | Reg Adams | Greg Sonnier |
Obie Agbasi | Cliff Bailey | ||
Cliff Bailey | |||
Billy Pomeroy | |||
2016 |
Derek Sanders | Emlyn Aubrey | Billy Allen |
Phil Schmitt | Reed Hughes | ||
Daniel Soehren | Chip Sullivan | ||
Tim Yelverton | |||
2015 |
Emlyn Aubrey | Scott Buntin | Nic Ishee |
Drew Goff | Reed Hughes | Drew Goff | |
Phil Schmitt | Anthony Price | ||
Tim Yelverton | Chip Sullivan | ||
2014 |
Cory Cooper | Reed Hughes | Kyle Ramey |
Reed Hughes | David Marchand | Beck Troutman | |
Jake Narro | Anthony Price | ||
Phil Schmitt | |||
2013 |
Russ Pitts | Cliff Bailey | Kyle Ramey |
Phil Schmitt | Leigh Brannan | Beck Troutman | |
Olly Thomson | Reed Hughes | ||
2012 |
Derek Sanders | Leigh Brannan | Jordan Dempsey |
Kevin Tracey | Craig Campo | ||
V.J. Trolio | Bob Wolcott | ||
Tim Yelverton | |||
2011 |
Reed Hughes | Cliff Bailey | Clay Weems |
Anthony Price | Jerry Covich | ||
Derek Sanders | Reed Hughes | ||
Phil Schmitt | |||
2010 |
Leigh Brannan | Jordan Dempsey | |
Bobby Chrestman | |||
Jack Slocum | |||
2009 |
Leigh Brannan | Charles Willoughby | |
Robert Chrestman | |||
Stan Stopa | |||